<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SplitSuit.com &#187; Poker Hand Review</title>
	<atom:link href="http://www.splitsuit.com/category/poker_hand_review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.splitsuit.com</link>
	<description>...Everything For Full Ring...</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Poker Hand Review &#8211; KK Value Betting</title>
		<link>http://www.splitsuit.com/poker-hand-review-kk-value-betting</link>
		<comments>http://www.splitsuit.com/poker-hand-review-kk-value-betting#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:27:09 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=535</guid>
		<description><![CDATA[$0.25/$0.50 No Limit Hold&#8217;em Cash Game, 9 Players Poker Tools by Stoxpoker &#8211; Hero (SB): $50.25 (100.5 bb) BB: $50 (100 bb) UTG: $64.15 (128.3 bb) UTG+1: $59.20 (118.4 bb) MP1: $62.30 (124.6 bb) MP2: $60.10 (120.2 bb) MP3: $73.95 (147.9 bb) CO: $50 (100 bb) BTN: $50 (100 bb) Pre-Flop: Hero is SB with [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-kk-value-betting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; T6 Rivers Big</title>
		<link>http://www.splitsuit.com/poker-hand-review-t6-rivers-big</link>
		<comments>http://www.splitsuit.com/poker-hand-review-t6-rivers-big#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:30:48 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=436</guid>
		<description><![CDATA[$0.25/$0.50 No Limit Hold&#8217;em Cash Game, 8 Players Poker Tools by Stoxpoker &#8211; Hand Details Hero (BTN): $56.90 (113.8 bb) SB: $97.85 (195.7 bb) BB: $56.15 (112.3 bb) UTG+1: $44.50 (89 bb) MP1: $58.20 (116.4 bb) MP2: $52.75 (105.5 bb) MP3: $61.40 (122.8 bb) CO: $38.15 (76.3 bb) Pre-Flop: Hero is BTN with T 6 [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-t6-rivers-big/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review:  AQ Squeeze Goes MW</title>
		<link>http://www.splitsuit.com/poker-hand-review-aq-squeeze-goes-mw</link>
		<comments>http://www.splitsuit.com/poker-hand-review-aq-squeeze-goes-mw#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:24:56 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=409</guid>
		<description><![CDATA[It has been a little while since I did one of these, and this odd hand felt like a good one to review. Here is the hand: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; HAND 1 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; $0.25/$0.50 No Limit Hold&#8217;em Cash Game, 7 Players SB: $97 (194 bb) Hero (BB): $52.70 (105.4 bb) MP1: $51.20 (102.4 bb) MP2: $57.85 (115.7 [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-aq-squeeze-goes-mw/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; AA Overbet Shove</title>
		<link>http://www.splitsuit.com/poker-hand-review-aa-overbet-shove</link>
		<comments>http://www.splitsuit.com/poker-hand-review-aa-overbet-shove#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:30:37 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=307</guid>
		<description><![CDATA[$0.25/$0.50 9 Player No Limit Hold&#8217;em Cash Game, 6 Players @ The Table Poker Tools by Stoxpoker &#8211; Hand Details MP: $103.95 CO: $46.60 BTN: $137.35 SB: $6.60 Hero (BB): $50 UTG: $49.50 Pre-Flop: Hero is BB with A A UTG raises to $2, 2 folds, BTN calls $2, SB folds, Hero raises to $7.35, [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-aa-overbet-shove/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; AJ Flops Big</title>
		<link>http://www.splitsuit.com/poker-hand-review-aj-flops-big</link>
		<comments>http://www.splitsuit.com/poker-hand-review-aj-flops-big#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:59:03 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=285</guid>
		<description><![CDATA[Poker Stars $0.25/$0.50 No Limit Hold&#8217;em &#8211; 8 players &#8211; The Official DeucesCracked.com Hand History Converter MP1: $28.10 MP2: $61.70 Hero (CO): $51.80 BTN: $24.00 SB: $95.40 BB: $64.20 UTG: $50.10 UTG+1: $49.25 Pre Flop: ($0.75) Hero is CO with A J 3 folds, MP2 raises to $1.50, Hero calls $1.50, 1 fold, SB calls [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-aj-flops-big/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; 99 Scary Board</title>
		<link>http://www.splitsuit.com/poker-hand-review-99-scary-board</link>
		<comments>http://www.splitsuit.com/poker-hand-review-99-scary-board#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:58:04 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=261</guid>
		<description><![CDATA[Poker Stars $0.25/$0.50 No Limit Hold&#8217;em &#8211; 6 players &#8211; The Official DeucesCracked.com Hand History Converter Hero (SB): $50.00 BB: $46.30 UTG: $39.55 MP: $56.45 CO: $19.25 BTN: $78.25 Pre Flop: ($0.75) Hero is SB with 9 9 2 folds, CO raises to $1.50, 1 fold, Hero calls $1.25, BB calls $1 Flop: ($4.50) 9 [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-99-scary-board/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; Q9 + Flush</title>
		<link>http://www.splitsuit.com/poker-hand-review-q9-flush</link>
		<comments>http://www.splitsuit.com/poker-hand-review-q9-flush#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:46:47 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=232</guid>
		<description><![CDATA[Poker Stars $0.25/$0.50 No Limit Hold&#8217;em &#8211; 9 players &#8211; The Official DeucesCracked.com Hand History Converter BB: $50.00 UTG: $47.20 UTG+1: $52.25 UTG+2: $60.30 MP1: $40.00 MP2: $35.40 Hero (CO): $53.00 BTN: $87.90 SB: $50.25 Pre Flop: ($0.75) Hero is CO with Q 9 5 folds, Hero raises to $1, BTN calls $1, SB calls [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-q9-flush/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; AA: Bingo Flop</title>
		<link>http://www.splitsuit.com/poker-hand-review-aa-bingo-flop</link>
		<comments>http://www.splitsuit.com/poker-hand-review-aa-bingo-flop#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:25:37 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=215</guid>
		<description><![CDATA[Here is the hand: Poker Stars $0.50/$1 No Limit Hold&#8217;em &#8211; 8 players &#8211; The Official DeucesCracked.com Hand History Converter SB: $160.35 BB: $127.85 Hero (UTG): $114.05 UTG+1: $100.00 MP1: $107.85 MP2: $190.85 CO: $154.70 BTN: $155.95 Pre Flop: ($1.50) Hero is UTG with A A Hero raises to $3, UTG+1 calls $3, MP1 calls [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-aa-bingo-flop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; 83o BvB</title>
		<link>http://www.splitsuit.com/poker-hand-review-83o-bvb</link>
		<comments>http://www.splitsuit.com/poker-hand-review-83o-bvb#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:02:20 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=204</guid>
		<description><![CDATA[So this is the original hand: PokerStars No-Limit Hold&#8217;em, $0.50 BB (7 handed) &#8211; Poker-Stars Hand Converter from HandHistoryConverter.com Hero (BB) ($50) UTG ($9) MP1 ($48.25) MP2 ($25.55) CO ($62.45) Button ($20) SB ($30.95) Preflop: Hero is BB with 3,&#160;8 5 folds, SB calls $0.25, Hero bets $2, SB calls $1.50 Flop: ($4)&#160;2,&#160;4,&#160;6 (2 players) [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-83o-bvb/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poker Hand Review &#8211; 76s Turn Play</title>
		<link>http://www.splitsuit.com/poker-hand-review-76s-turn-play</link>
		<comments>http://www.splitsuit.com/poker-hand-review-76s-turn-play#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:05:14 +0000</pubDate>
		<dc:creator>SplitSuit</dc:creator>
				<category><![CDATA[Poker Hand Review]]></category>

		<guid isPermaLink="false">http://www.splitsuit.com/?p=188</guid>
		<description><![CDATA[So I have been toying with this idea for awhile, and today seemed like a good day to get it started. I want to mix in, between articles, blog posts, music, etc, some hand history review. This should be a fun way to look over some old hands, learn a bit, and LOL at some [...]]]></description>
		<wfw:commentRss>http://www.splitsuit.com/poker-hand-review-76s-turn-play/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
