<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video &#8211; Equity Exploration</title>
	<atom:link href="http://www.splitsuit.com/video-equity-exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.splitsuit.com/video-equity-exploration</link>
	<description>...Everything For Full Ring...</description>
	<lastBuildDate>Sun, 25 Jul 2010 07:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: SplitSuit</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-348</link>
		<dc:creator>SplitSuit</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-348</guid>
		<description>@ Karel:  I haven&#039;t watched this video in about a year...so I&#039;m not entirely sure.  But it sounds like I said the sizing means it has to work at least 72% of the time.  The math of the play tells us it will work 76% of the time.  So it is an outright profitable play.

You know if you play on FTP you can get Stox/CR for free, right?  =)

*SS*</description>
		<content:encoded><![CDATA[<p>@ Karel:  I haven&#8217;t watched this video in about a year&#8230;so I&#8217;m not entirely sure.  But it sounds like I said the sizing means it has to work at least 72% of the time.  The math of the play tells us it will work 76% of the time.  So it is an outright profitable play.</p>
<p>You know if you play on FTP you can get Stox/CR for free, right?  =)</p>
<p>*SS*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-345</link>
		<dc:creator>Karel</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-345</guid>
		<description>hey hi, 12:15 when you calculated the cont range, it means it works 76%, but has to work 72(you somehow changed those numbers), so &quot;we&#039;re not that far off&quot; should mean we making profit. Just to confirm, i got that right. Anyway awesome video. Hope i&#039;m getting my roll up to finally access stox, lols</description>
		<content:encoded><![CDATA[<p>hey hi, 12:15 when you calculated the cont range, it means it works 76%, but has to work 72(you somehow changed those numbers), so &#8220;we&#8217;re not that far off&#8221; should mean we making profit. Just to confirm, i got that right. Anyway awesome video. Hope i&#8217;m getting my roll up to finally access stox, lols</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplitSuit</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-276</link>
		<dc:creator>SplitSuit</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-276</guid>
		<description>@ Frankilin:

glad you enjoyed it  =)  I have plenty more videos that go into this type of detail on Stox...I tend to keep the videos on this site a little lighter, lol

*SS*</description>
		<content:encoded><![CDATA[<p>@ Frankilin:</p>
<p>glad you enjoyed it  =)  I have plenty more videos that go into this type of detail on Stox&#8230;I tend to keep the videos on this site a little lighter, lol</p>
<p>*SS*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankilin</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-275</link>
		<dc:creator>Frankilin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-275</guid>
		<description>Nice blog you got here. I&#039;d like to read something more about this theme. Thank you for giving this information.</description>
		<content:encoded><![CDATA[<p>Nice blog you got here. I&#8217;d like to read something more about this theme. Thank you for giving this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplitSuit</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-217</link>
		<dc:creator>SplitSuit</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-217</guid>
		<description>Glad you enjoyed it Jimmy  =)

*SS*</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it Jimmy  =)</p>
<p>*SS*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy P</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-216</link>
		<dc:creator>Jimmy P</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-216</guid>
		<description>Excellent vid! Means so much more watching it a for a second time after reading NLH theory &amp; practice..  Thanks for taking time &amp; effort to share with us :)</description>
		<content:encoded><![CDATA[<p>Excellent vid! Means so much more watching it a for a second time after reading NLH theory &amp; practice..  Thanks for taking time &amp; effort to share with us <img src='http://www.splitsuit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplitSuit</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-203</link>
		<dc:creator>SplitSuit</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-203</guid>
		<description>odd, it works just fine for me.  maybe try another browser?</description>
		<content:encoded><![CDATA[<p>odd, it works just fine for me.  maybe try another browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-202</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-202</guid>
		<description>:) I tried that, but gives a blank page (well, with the 4 icons template. But nothing else.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.splitsuit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I tried that, but gives a blank page (well, with the 4 icons template. But nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplitSuit</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-201</link>
		<dc:creator>SplitSuit</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-201</guid>
		<description>http://www.splitsuit.com/equityexploration/

(just had to click the link at the top)

*SS*</description>
		<content:encoded><![CDATA[<p><a href="http://www.splitsuit.com/equityexploration/" rel="nofollow">http://www.splitsuit.com/equityexploration/</a></p>
<p>(just had to click the link at the top)</p>
<p>*SS*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://www.splitsuit.com/video-equity-exploration/comment-page-1#comment-200</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitsuit.com/?p=63#comment-200</guid>
		<description>Hi,

Reached this page thru 2+2. How can I watch the video? Has it been taken off?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Reached this page thru 2+2. How can I watch the video? Has it been taken off?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
