The Top Poker YouTube Channels

The world of poker has seen a digital transformation over the past decade, with YouTube playing a pivotal role in bringing the game closer to fans, learners, and enthusiasts around the globe. From nail-biting tournament highlights to insightful strategy tutorials and engaging VLOGs, YouTube’s top channels have curated poker videos that appeals to both seasoned players and newcomers alike.

The chart below showcases the top poker YouTube channels (default sorted by number of subscribers), with content creators who have carved unique niches within the poker landscape. Follow the link to see each channel and subscribe to any that catch your eye!

Poker YouTube Channels

Current Rank (by Subs) Channel Name Channel Link Videos Views Subscribers Launched In
PokerStars https://youtube.com/channel/UCGWkDcYbDKP9r--ym28YwAQ 3,919 1,180,000,000 1,670,000 2006
Daniel Negreanu https://youtube.com/channel/UC0w4AA42ItXQEb9aZld87-w 753 102,000,000 767,000 2006
Brad Owen https://youtube.com/channel/UCxYljUelq6VBk4m8dM-7NVA 293 167,000,000 687,000 2013
Wolfgang Poker https://youtube.com/channel/UCNmJnAkKIn5ce2QLHIKk3aw 388 349,000,000 654,000 2017
World Poker Tour https://youtube.com/channel/UCEUGxpG2rkyJlCvr46PBr6g 4,477 290,000,000 508,000 2007
PokerGO https://youtube.com/channel/UCOPw3R-TUUNqgN2bQyidW2w 1,822 280,000,000 497,000 2015
Doug Polk Poker https://youtube.com/channel/UCyI7FNTudkyALBh9N7hwI9Q 621 153,000,000 397,000 2016
BIG BET POKER LIVE https://youtube.com/channel/UCvOEO35ieBuL-KdV0fXiuag 1,478 128,000,000 218,000 2014
PokerXpress https://youtube.com/channel/UCEq5sT_BWUN0352xTnfDRDQ 195 19,515,491 213,000 2006
GGPoker https://youtube.com/channel/UCJPnb9ricOOYLFSlotSfOng 1,195 184,000,000 210,000 2016
Next Gen Poker https://www.youtube.com/@NextGenPoker 327 117,130,040 202,000 2020
Triton Poker https://youtube.com/channel/UCpcv404DxfhGYhXgyB9Aoeg 379 59,351,054 190,000 2018
Andrew Neeme https://www.youtube.com/@AndrewNeeme 406 45,045,182 190,000 2011
PartyPokerTV https://youtube.com/channel/UCwsWa65jkbHfvAblmmW_Z-Q 1,850 69,910,152 171,000 2017
Jonathan Little - Poker Coaching https://youtube.com/channel/UCOWqXBOz_hoBtaqwWN_kaQQ 2,196 32,727,534 166,000 2012
joeingram1 https://youtube.com/channel/UCLNWyduFVhxjj0r1tPrE_-A 874 65,723,356 153,000 2007
Mariano https://youtube.com/channel/UCY4DrFDwxH7VaDHCsXzDE_w 182 24,646,053 142,000 2019
Lex Veldhuis https://youtube.com/channel/UCXbZOVqJf4DFzMSJH2heJmw 906 41,483,408 130,000 2008
JeffGrossPoker https://youtube.com/channel/UCFopxml91xijXCHoVq5Ai5g 322 12,935,507 118,000 2015
The Poker Bank https://www.youtube.com/@ThePokerBank 431 13,414,224 111,000 2012
Ryan Depaulo https://www.youtube.com/@RyanDepauloDegenerateGambler 241 21,497,761 108,000 2011
Raise Your Edge https://youtube.com/channel/UCEN-gXxV3gi049oJFRi63hA 522 15,527,710 103,000 2017
Gripsed Poker Training // Evan Jarvis https://youtube.com/channel/UCoj67ySCb_tDcTN5tuw-MWg 480 9,105,956 102,000 2008
PokerStaples https://youtube.com/channel/UC7tffpR__YXghv3ypgpE7fg 1,960 41,733,386 97,500 2014
Poker Night in America https://youtube.com/channel/UCGssMuyIO3KNSFFqmBoY8jQ 761 68,368,497 97,200 2012
CrushlivePoker https://youtube.com/channel/UC1VHy2sl-Wbp26KzPjk7N1g 1,300 26,089,676 87,100 2011
BlackRain79Poker https://youtube.com/channel/UCz63QC4jhu1wbDuV38SMdWg 506 11,414,851 83,100 2011
Kmart Poker https://youtube.com/channel/UCwVqlec0MucWEEW7_IBnZAw 515 18,484,861 77,800 2009
Conscious Poker by Alec Torelli https://youtube.com/channel/UCGCThbGQdVNe1llymw3-pxQ 744 13,641,932 69,300 2013
Team NeverLucky https://youtube.com/channel/UCfnDEiPDcVikMD-R1zS_lvA 221 18,252,796 68,800 2014
pokernews https://youtube.com/channel/UCSu1ww_wgD0XD66C1ESrIGQ 3,210 30,223,036 64,100 2007
bCp - Poker Highlights https://youtube.com/channel/UCYOc9dxTJrLdvHES9_IAdFw 55 611,275 58,400 2010
JNandezPoker https://youtube.com/channel/UCQIWNGKEIHM1B6NKcbKgMEg 388 7,925,883 55,800 2011
Lex O Poker https://www.youtube.com/@lexopoker 213 12,000,825 55,800 2021
1tripz1 Poker Videos https://youtube.com/channel/UCykOdx1Q14lwyii1-ClOyxw 69 3,930,535 55,400 2007
JohnnieVibes https://www.youtube.com/@JohnnieVibes 169 6,811,657 55,400 2006
Phil Galfond https://www.youtube.com/@PhilGalfond 372 6,650,165 53,500 2021
Solve For Why https://youtube.com/channel/UCfTYOriUd_yOkUUgoDZX71w 828 11,078,382 52,500 2016
UpswingPoker https://youtube.com/channel/UCHyxrwq_j4vcReGKd42tWyw 352 8,923,195 52,200 2015
Finding Equilibrium https://youtube.com/channel/UC7aITSUnVsbnaESJe94d-tg 157 4,198,388 46,700 2019
Pokercode https://youtube.com/channel/UCdYiMKmpRpty3ya8oA_NEyg 426 4,202,390 40,500 2019
Run It Up https://youtube.com/channel/UCL9iAgMEC_EsmqxZrNOSHsw 237 5,637,711 38,500 2011
Poker Bounty https://youtube.com/channel/UCp8S85oDVWCHLZZbaUD33mw 173 11,557,374 36,700 2016
Ben Deach https://youtube.com/channel/UCAdRBGTl5kkwZsObQrs8i7Q 290 5,159,121 32,700 2015
BBZ Poker Coaching https://youtube.com/channel/UCJ7gIOWLTcGO6aLlu6Om4Mw 320 5,884,538 32,500 2019
The Poker Guys https://youtube.com/channel/UCzdWmtdNFKd27AcUmwe4ZCA 719 6,459,923 30,200 2014
Marle Poker https://youtube.com/channel/UCfq_VaveGZ_0lW2labkj2SA 86 2,048,358 29,500 2011
Jaime Staples https://youtube.com/channel/UCTiJxFuhWS1zZSUoHc25mIA 317 4,183,875 25,500 2016
Paul Phua Poker https://youtube.com/channel/UCWCUuzDPZKeTgjxeq7RDuOQ 171 2,488,294 23,900 2016
Run It Once https://youtube.com/channel/UCs_Zf4zS6x_jsvyBg7FrJnw 414 2,176,343 23,600 2014
PokerVIP https://youtube.com/channel/UCG6lsLyu1BLUDdd8oq88VyQ 581 5,125,725 23,000 2010
BluffTheSpot https://youtube.com/channel/UC7JLC0im_HhvfbSFVsejXeQ 281 3,254,249 22,800 2016
Kalipoker TV - Poker Replays https://youtube.com/channel/UCifaoDc_S2suCHvaa4ulgkQ 4,224 8,381,593 22,700 2015
No Limit Gaming https://youtube.com/channel/UCOPwbgc_2bziVrv1zTQdeFw 63 1,276,403 21,200 2018
Matt Vaughan https://youtube.com/channel/UCZFCWcm05eudgbd-pLD7slQ 231 2,818,982 21,100 2017
Saber Poker https://youtube.com/channel/UCSntYoUTsA00WVt1bhDou5w 64 2,685,513 16,600 2019
CardPlayer https://youtube.com/channel/UC4EZxC2nBkvR7MakWPbb_oA 3,487 11,546,370 14,900 2006
Andrew Lok https://youtube.com/channel/UCDzizbmvPig8FZWn9wp9xww 130 1,847,149 14,100 2018
Nick Eastwood https://youtube.com/channel/UC2CB3K_PU_7bAShmGM9k5Gg 348 7,590,696 13,900 2013
Pokeroff TV https://youtube.com/channel/UC7PKawNrRrRrvACVk1uhU_w 462 11,076,014 13,600 2019
Lexy Gavin-Mather https://youtube.com/channel/UC2i3aSGRjUe_Q-2Hnd91zgA 145 1,531,838 13,600 2020
CzechRaiseCharles https://youtube.com/channel/UCs-htjZg1NBSQzk3C74sEsA 100 1,285,017 13,200 2016
Cash In Poker https://youtube.com/channel/UCuwCa3429KJZjuFI8edHDFg 8 5,171,256 12,400 2012
Weazel_1991 https://youtube.com/channel/UC-ZzxLMlzRpi6uKd7tv1CaQ 222 3,721,438 12,200 2007
ReadingPokerTells https://youtube.com/channel/UCx70OWE44EpSGKdyJ1Yg4Rg 45 1,752,492 11,900 2013
SmartPokerStudy https://youtube.com/channel/UCNJqCsJjk8J_GMA6jMwP-0Q 602 988,981 11,900 2015
JWIN Poker https://youtube.com/channel/UClWmC8MYFywxFuAKOhLC8Sw 43 498,935 11,800 2021
Bigkats Poker https://youtube.com/channel/UCBItViFZsopmKSnvSOKsU4A 908 7,551,877 11,000 2010
WhyNotAllen Poker https://youtube.com/channel/UCjHqApwCts7DX2FHMHLycyA 109 1,113,056 10,700 2011
AlvinTeachesPoker https://youtube.com/channel/UCBCGshUA86W61RL0eFySRPA 67 636,213 10,700 2018
mynameiskarl https://youtube.com/channel/UC-urPwhmyMIv8vMcrHJ6dpA 32 575,005 10,400 2018
Carrot Corner - Poker Education https://youtube.com/channel/UCi6SmSLciP0Bvwj69rZ_tfQ 274 913,919 10,300 2013
The Mystic Gambler https://youtube.com/channel/UCW0cYM6OQNDV_WsdjQRCu9w 47 2,444,472 10,100 2014
Guerrilla Poker https://youtube.com/channel/UCiRGrLm-KWpEVgRYE7ON5ww 163 877,409 9,840 2007
Twitch Poker https://youtube.com/channel/UCT76-_Xt3Tavpz3Asq7jLYA 236 3,696,723 9,630 2018
Governor of Poker https://youtube.com/channel/UCklGubzi_zN3YnZr1pkNaOw 143 2,881,605 9,620 2007
AutomaticPoker https://youtube.com/channel/UC6BpjyGTpo6F7ke2UGYWPqg 203 1,339,503 9,200 2013
Red Chip Poker https://www.youtube.com/@RedChipPoker 219 837,413 9,150 2014
OP Poker https://youtube.com/channel/UC5ErkNqZPd7poIeDF4riuMg 169 1,213,606 8,000 2017
Slow Poker https://www.youtube.com/@SlowPokerTime 38 301,666 7,520 2021
Andreas Froehli Poker https://youtube.com/channel/UCJSc-AFm-tqN0bmILTlwKwQ 259 1,700,351 7,010 2007
PokerNerve https://youtube.com/channel/UC_MkXaaelkPOyICX9Ppv3Lw 139 662,293 6,970 2012
DramaticDegen https://youtube.com/channel/UCULj0GQVQIMSGgURRrCvlSw 134 897,770 6,870 2016
PokerStars India https://youtube.com/channel/UCT-825U_XqScQocfSETLxeg 463 5,255,879 6,680 2018
Asian Poker Tour https://youtube.com/channel/UCWAdsUTpkbcdiAV4Rc2UHfg 105 331,317 6,570 2009
FarazJaka https://youtube.com/channel/UC5HcYoQLHa4QT7_kNOyhmGw 21 159,550 6,540 2008
Sam Clark Poker https://youtube.com/channel/UC638Yv_ffmyW1nS9LfHS7Sg 119 1,639,792 6,530 2014
Smart Spin https://youtube.com/channel/UCX5Px2RC82EvdRLOkqcF4HQ 211 785,959 5,770 2015
POKER films https://youtube.com/channel/UCLduQO9odEOHc1Q49I8b2hg 27 2,454,864 5,240 2019
Runchuks Poker https://youtube.com/channel/UCZYSmifCZDCefpEKzSIjraQ 82 806,253 5,160 2018
Poker With Riske https://youtube.com/channel/UCB2J2aKbcY8d5WpssprzvsA 36 237,327 4,960 2016
Marty Smith https://youtube.com/channel/UCFgo9BuaKeNg22iXgRPdg2g 183 5,583,105 4,850 2006
Water Boat (gder01) https://youtube.com/channel/UCUouNXRggYjNExCy5VNgEqg 55 2,638,340 3,960 2006
Kenny G Poker Strategy https://youtube.com/channel/UC1VDO0Rb6Ie5ovc3DWCbQhA 94 405,245 3,640 2019
Fedor Holz DE https://youtube.com/channel/UCCk-p9lPVlmGKB_hVRiT8WA 4 56,516 3,530 2019
LAG Poker https://youtube.com/channel/UCOrY-hvVr8k_bMYj6LbU4XA 35 117,270 2,940 2016
Tournament Poker Edge https://youtube.com/channel/UCZPL0XsO6-qmdS2Bfoyy4IA 82 429,894 2,830 2010
Heartland Poker Tour https://youtube.com/channel/UCeqxz9aEIGlenr7BkVn90DA 359 988,214 2,750 2010
Swiper https://youtube.com/channel/UC_Hn0ArSIYp2C4qMFgcutOA 43 236,587 2,650 2015
EasyPoker https://youtube.com/channel/UCuT2jY-goMTgkW1XVyiS8zQ 31 781,158 2,460 2017
The Chip Race https://youtube.com/channel/UCtmCSXyQx1K2kaVfUPujESQ 168 464,041 2,380 2015
Check Shove Poker https://youtube.com/channel/UCkG6tDT6kSst8WW4J2PXl_Q 43 160,116 2,000 2015
PokerSnowie https://youtube.com/channel/UC4P5wqVBy7eDcG_JBDlq1Mw 32 148,674 1,830 2013
Cardmates Poker https://youtube.com/channel/UC_0oBgs3Er0LJaP6qqQy06A 56 431,707 1,580 2019
PokerStrategy KO https://youtube.com/channel/UC3f1bEBOwYst-L0sQrQyd6Q 61 249,162 1,120 2012
Current Rank (by Subs) Channel Name Channel Link Videos Views Subscribers Launched In

Data last updated in August 2023

The History Of Poker Videos On YouTube

Poker video content on YouTube has undergone a significant transformation over the past decade. In the early 2010s, the content was primarily focused on broadcasting full-length professional games, highlights from major poker tournaments, and simple beginner poker strategy. These videos were mostly linear and were designed to be consumed passively.

In the mid-2010s, there was a shift towards more interactive and engaging content. With the rise of online poker, many professionals and enthusiasts started to upload content that included live streaming of their online play, tutorials for various levels of skill, and in-depth analysis of specific hands and strategies. Influenced by the growing popularity of Twitch, these content creators sought to interact with their audience, answering questions and engaging in real-time discussions about strategy.

Free Poker Course

This shift also coincided with the emergence of YouTube’s algorithms that prioritized watch time and engagement, causing content creators to evolve their strategies to appeal to these metrics. Poker YouTubers began to understand the importance of creating content that could retain viewers’ interest for longer periods, leading to the creation of serialized content, poker VLOGs, and more in-depth analysis pieces. This led to more silver play buttons being handed out and even PokerStars being the first to clear 1 billion views across their videos.

Towards the latter part of the decade, the focus continued to shift towards personalization and community building. The content began to revolve around the personalities of the poker players, their journeys, daily routines, and behind-the-scenes footage. Some content creators started to include content related to poker lifestyle and culture, broadening their appeal to casual fans or those interested in the social aspects of the game.

The integration of higher-quality production, engaging graphics, and collaboration with other creators and influencers also became prominent. There has also been an increased emphasis on leveraging social media and creating an omnichannel presence so viewers can follow and engage with their favorite poker personalities across various platforms.

With the YouTube landscape becoming more competitive, poker content creators today are faced with the challenge of constantly innovating and adapting to keep their content fresh and relevant. They must navigate changes in algorithms, viewer preferences, and the ongoing evolution of the game itself. The increasing professionalization of poker content on YouTube reflects the broader trend of the platform’s evolution from amateur content to more polished, produced material that can cater to diverse and segmented audiences.

The First Poker YouTube Channel To 1 Billion Views

PokerStars was the first channel to hit one billion views

The Largest Poker Strategy YouTube Channels

Very few poker YouTube channels focus solely on strategy nowadays. The biggest ones are Poker Coaching and The Poker Bank.

The Best YouTube Channel For Poker #Shorts

If you like the modern #Shorts style, then the content put out by Next Gen Poker will be a perfect fit – especially if you play live cash games.


Am I missing any? Tweet (or I guess, X?) me @SplitSuit with the channel name + YT link!

Shopping Cart
Scroll to Top